
With the OMAP44xx product range, Texas Instruments is primarily targeting customers with high quantities in the consumer market. TI is seeking access to the industrial market for this product in collaboration with a few selected partners. We are proud to be one of these partners. The OMAP4 offers computer power in the GHz range with striking graphics. A phyCARD with high computing power for totally new applications. The module will be available from the second quarter of 2012.
function | TOP | Available | Remark |
CPU | OMAP4430 / OMAP4460 | ||
architecture | ARM Cortex A9 | ||
bus width | 32bit | ||
manufacturer | Texas Instruments | ||
clock frequency | 2 x 1GHz / 2 x 1,5GHz | ||
L1 cache | 32KB instruction, 32KB data | ||
L2 cache | 1MB | ||
internal RAM | 56KB | ||
MMU | yes | ||
FPU | yes | ||
NAND flash | 128MB…4GB | ||
DDR2 RAM | 512MB, 1GB | LPDDR2 POP Memory | |
EEPROM | 4KB, 32KB | ||
serial | 1 | ||
Ethernet | 10/100Mbit/s | ||
USB OTG | 1 | ||
USB Host | 1 | High-Speed only | |
I²C | 1 | ||
SPI | 1 | ||
MMC/SD/SDIO | 1 | ||
PWM | 1 | ||
LCD Interface | yes (LVDS) | 24-Bit | |
yes | Audio | ||
camera | yes (LVDS) | OMAP4460 only | |
RTC | yes | ||
power supply | 3,3V | ||
dimensions | 60mm x 60mm | ||
connector | Molex 0.635mm pitch | ||
number of pins | 100 | ||
max. temperature range | -10…+70°C | ||
Linux | yes | ||
Microsoft Windows | Embedded Compact 7 |
The following tables show the current implementation status of our software and a roadmap of future releases. If your project requires the availability of a specific feature at an earlier stage, please contact our sales team.
We invite you to use our new e-mail service to ensure that you will receive regular updates on our further developments in HW or SW for this product.
You will automatically receive the latest information via e-mail. As a result you will always be up-to-date throughout your development process.
To sign up, please register here.

Current Version: -
function | TOP | Details | available |
|
|
|
|
Kernel Version | 3.0 | from PD12.1.0 | |
COM port | from PD12.1.0 | ||
DDRAM | from PD12.1.0 | ||
NAND Flash | Kernel, Filesystem | from PD12.1.0 | |
UART | 1 x Debug, 1 UART | from PD12.1.0 | |
Display | LCD-017-070W | from PD12.1.0 | |
PD104SLF, PM070WL4 | from PD12.1.0 | ||
Ethernet 10/100MBit | from PD12.1.0 | ||
Touch | from PD12.1.0 | ||
I²C | EEPROM | from PD12.1.0 | |
I²C | RTC | from PD12.1.0 | |
SD | from PD12.1.0 | ||
USB Host Highspeed | Keyboard, Mouse | from PD12.1.0 | |
USB Host Highspeed | Memory devices | from PD12.1.0 | |
USB device | from PD12.1.0 | ||
OpenGL | from PD12.1.0 | ||
SPI | from PD12.1.0 | ||
QT4.7 | from PD12.1.0 | ||
|
|
|
|
Audio | Line out | from PD12.1.0 | |
Audio | Mixer | from PD12.1.0 | |
Audio | Line In | from PD12.1.0 | |
Audio | MIC-IN | from PD12.1.0 | |
Video Encoder | Streaming, TV | from PD12.2.0 | |
1wire | from PD12.2.0 | ||
Camera Interface | • | MT9M001, MT9V022 | from PD12.2.0 |
OpenVG | from PD12.2.0 | ||
Codecs | • | MPEG, Divx, H.264, JPEG | from PD12.2.0 |
|
|
|
|
Power Management | on request |
Current Version: -
function | TOP | Details | available |
|
|
|
|
base system | from PD12.1.0 | ||
COM port | from PD12.1.0 | ||
DDRAM | from PD12.1.0 | ||
UART | 1 x Debug, 1 UART | from PD12.1.0 | |
Display | LCD-017-070W, | from PD12.1.0 | |
PM070WL4 | from PD12.1.0 | ||
Ethernet 10/100MBit | from PD12.1.0 | ||
Touch | from PD12.1.0 | ||
NAND Flash | Boot | from PD12.1.0 | |
NAND Flash | OS Filesystem support | from PD12.2.0 | |
SD | from PD12.1.0 | ||
USB Host Highspeed | Keyboard, Mouse | from PD12.1.0 | |
USB Host Highspeed | Memory devices | from PD12.1.0 | |
USB device | from PD12.1.0 | ||
|
|
|
|
I²C | EEPROM | from PD12.2.0 | |
I²C | RTC | from PD12.2.0 | |
OpenGL | • | from PD12.2.0 | |
OpenVG | • | from PD12.2.0 | |
Codecs | MPEG, Divx, H.264, JPEG | from PD12.2.0 | |
SPI | from PD12.2.0 | ||
Audio | Line out | from PD12.1.0 | |
Audio | Mixer | from PD12.2.0 | |
Audio | Line In | from PD12.2.0 | |
Audio | MIC-IN | from PD12.2.0 | |
Video Encoder | • | Streaming, TV | from PD12.2.0 |
1wire | from PD12.2.0 | ||
Camera interface | • | MT9M001, MT9V022 | from PD12.2.0 |
|
|
|
|
Power Management | on request |
Some combinations of options may not be used at the same time. This may result from limitations caused by architecture of the processors (e.g. multiple use of processor pins).