
The phyCORE-ColdFire/MCF5485 supports the Freescale MCF5485 ColdFire family, which operates at a 200 MHz clock speed in industrial temperature range. On-chip functional units include MMU, FPU, Cache, PCI and DDR SDRAM. The module can be populated with up to 128 MB DDR SDRAM and 64 MB Flash. Ethernet, CAN, SPI, UART, USB 2.0, I²C, processor bus, PCI bus and all applicable processor signals extend to the external Molex connectors. The on-board user-programmable logic device is an additional special feature of the board, enabling load of processor firmware that can carry out specific tasks during runtime. It is possible, for example, to initialize a 32 KB dual-port SRAM or FIFO to receive data from external peripheral units. Functions such as Timer, Counter, CapComp, Decoder, Encoder, Demodulator, additional Chip Select signals, special generated control signals and fast I/O ports enable the module's wide range of use in embedded applications.
Jump-start your development using our Rapid Development Kits. QuickStart-Instructions are your guide to success. Gather firsthand experience about processor performance and the quality of our hard- and software implementations. For any questions, please contact our support hotline.
The tab „Technical Details“ lists all standard variants available. Further configurations can be discussed upon request.
Please contact our sales team for more information and get pricing information, individually optimised for your project requirements.
function | TOP | Available | PCM-024-32511I | PCM-024-33613I | Remark |
CPU | MCF548x | MCF5484 | MCF5484 | ||
architecture | Coldfire | Coldfire | Coldfire | ||
bus width | 32bit | 32bit | 32bit | ||
manufacturer | Freescale | Freescale | Freescale | ||
clock frequency | 200MHz | 200MHz | 200MHz | ||
L1 cache | 32k D-Cache, 32k I-Cache | ||||
internal RAM | 32kB | ||||
MMU | yes | yes | yes | ||
FPU | • | Double Precision, EMAC | Double Precision, EMAC | Double Precision, EMAC | high computing power |
yes | yes | ||||
NOR flash | 32MB..64MB | 32MB | 64MB | ||
DDR RAM | 64MB..128MB | 128MB | 128MB | ||
EEPROM | 4kB..32kB | 4kB | 4kB | ||
serial | 4 | 4 | 4 | ||
Ethernet | • | 2 x 10/100Mbit/s | 2 x 10/100Mbit/s | 2 x 10/100Mbit/s | integrated Ethernet x 2 |
USB Client | 1 | 1 | 1 | ||
PCI | • | yes | yes | yes | Rev. 2.2 |
CAN | 2 | 2 | 2 | ||
I²C | 1 | 1 | 1 | ||
SPI | 1 | 1 | 1 | 4 Chip-Select | |
PWM | 4 | 4 | 4 | ||
AD inputs | 8ch./12bit | 8ch./12bit | 8ch./12bit | ||
1ch./12bit | 1ch./12bit | 1ch./12bit | |||
JTAG | yes | yes | yes | ||
yes | yes | yes | |||
FPGA | Lattice ispXPLD 5000 | Lattice ispXPLD 5256 | Lattice ispXPLD 5256 | 82 externe User-I/O | |
RTC | yes | yes | yes | ||
power supply | 3,3V | 3,3V | 3,3V | ||
typ. power consumption | 2,1W | 2,1W | 2,1W | ||
dimensions | 57mm x 70mm | 57mm x 70mm | 57mm x 70mm | ||
connector | Molex 0.635mm pitch | Molex 0.635mm pitch | Molex 0.635mm pitch | ||
number of pins | 320 | 320 | 320 | ||
max. temperature range | -40..+85°C | -40..+85°C | -40..+85°C | ||
RTX | MQX | ||||
IDE | Code Warrior |
Special Feature: We would like to point these features out as special to this produkt.
Certain combinations of options might not be configurable. Reasons herefor might be the pinmapping of the controller. (multiple usage of pins)
Hardwaremanual phyCORE-MCF548x English (L-645e.pdf)
All appilcation notes are available for download after registration.
Applikaton Note phyCORE-MCF548x English (LAN-038e.pdf)
We deliver our modules custom-fitted.
» more
Support contracts warrant that you will receive binding support as you integrate our products into your projects.
» more