
The phyCORE-MPC5121e-tiny integrates the Freescale MPC5200 core into the highly performing e300 core. Powerful 3D graphics combined with a vast number of interfaces and bus systems turn the phyCORE-MPC-5121e-tiny into a multi-talent in the domain of industrial control. Maximum power thanks to a floating point unit on minimum printed-circuit board space make the PowerPC-based module the perfect candidate for control applications in the field of automation technology. The traditional sustained availability of the PPCs shows that this PPC controller will also be available for a very long time.
The tab „Technical Details“ lists all standard variants available. Further configurations can be discussed upon request.
Please contact our sales team for more information and get pricing information, individually optimised for your project requirements.
function | TOP | Available | PCM-046-REI | Remark |
CPU | MPC5121e/3 | MPC5121e | ||
architecture | PowerPC | PowerPC | ||
bus width | 32bit | 32bit | ||
manufacturer | Freescale | Freescale | ||
clock frequency | 400MHz | 400MHz | ||
MMU | yes | yes | ||
FPU | yes | yes | ||
NAND flash | 1GB, 2GB, 4GB | 1GB | ||
NOR flash | 16MB..32MB | 16MB | ||
SRAM | 1MB, 2MB | 1MByte | ||
DDR2 RAM | 128MB…256MB | 128MByte | ||
EEPROM | 4kB..32kB | 4kB | ||
serial | yes (11 max.) | yes (11 max.) | via PSCs | |
Ethernet | • | 10/100Mbit/s | 10/100Mbit/s | integrated Ethernet |
USB OTG | 2 | 2 | 1 x with on chip PHY | |
PCI | • | yes | yes | Rev. 2.3 with 3xArbiter |
CAN | • | 4 | 4 | 4 x CAN integrated |
I²C | 3 | 3 | ||
SPI | yes | yes | via PSCs | |
MMC/SD/SDIO | 1 | 1 | ||
PCMCIA/CF | 1 | 1 | ||
JTAG | yes | yes | ||
LCD Interface | yes | yes | via PSCs | |
AC97 Interface | yes | yes | via PSCs | |
camera | yes | yes | Video input via PSCs | |
RTC | yes | yes | ||
power supply | 3,3V | 3,3V | ||
typ. power consumption | 4W | 4W | ||
dimensions | 60mm x 76mm | 60mm x 76mm | ||
connector | Molex 0.635mm pitch | Molex 0.635mm pitch | ||
number of pins | 320 | 320 | ||
max. temperature range | -40..+85°C | -40..+85°C | ||
Linux | yes | yes |
Special Feature: We would like to point these features out as special to this produkt.
Certain combinations of options might not be configurable. Reasons herefor might be the pinmapping of the controller. (multiple usage of pins)
The following tables show the current implementation status of our software and a roadmap of future releases. If your project requires the availability of a specific feature at an earlier stage, please contact our sales team.
We invite you to use our new e-mail service to ensure that you will receive regular updates on our further developments in HW or SW for this product.
You will automatically receive the latest information via e-mail. As a result you will always be up-to-date throughout your development process.
To sign up, please register here.
Current Version: Version 2
Function | TOP | Details | available |
|
|
|
|
base system | yes (since PD09.1.0) | ||
Com Ports | yes (since PD09.1.0) | ||
DDRAM | yes (since PD09.1.0) | ||
Ethernet 10/100MBit | yes (since PD09.1.0) | ||
NOR Flash | yes (since PD09.1.0) | ||
Display | yes (since PD09.1.0) | ||
USB Host Highspeed | Memory Devices low speed, full speed, high speed | yes (since PD09.1.0) | |
CAN | • | Ja (nur PD09.1.0) | |
NAND Flash | yes (since PD09.1.0) | ||
SD | yes (since PD09.1.0) | ||
PCI | yes (since PD09.1.0) | ||
I²C | EEPROM | yes (since PD09.1.0) | |
I²C | RTC | yes (since PD09.1.0) | |
|
|
|
|
SDIO | yes (since PD09.2.0) | ||
USB Host Highspeed | Mouse, Keyboard | yes (since PD09.2.0) | |
|
|
|
|
Touch | yes (since PD10.1.0) | ||
|
|
|
|
CAN | • | from PD11.1.0 | |
Audio | Line out | from PD11.1.0 | |
Audio | AMixer | from PD11.1.0 | |
Audio | Line In | from PD11.1.0 | |
Audio | MIC-IN | from PD11.1.0 | |
Compact Flash | from PD11.1.0 | ||
USB OTG Highspeed/FS/LS | from PD11.1.0 | ||
SPI | from PD11.1.0 |
Carrier board features required
Some combinations of options may not be used at the same time. This may result from limitations caused by architecture of the processors (e.g. multiple use of processor pins).
The PHYTEC phyCORE-i.MX31 Rapid Development Kit includes a Linux image pre-programmed in on-board Flash memory, offering all essential drivers and board-level feature support to jump start customer development.
To download:
Linux Board Support Package zum MPC5121e-tiny (Weiterleitung zum PHYTEC FTP-Server)
We deliver our modules custom-fitted.
» more
Support contracts warrant that you will receive binding support as you integrate our products into your projects.
» more