
The phyCORE-OMAP44xx based on ARM® Cortex™-A9 MPCore™ processor supported the power management abilities of the controller in conjunction with a power management IC make it suitable for battery powered mobile designs. In a tiny 1.6 x 2 inches (41 x 51 mm) form factor, the phyCORE-OMAP44xx supports the 1GHz OMAP4430 processor variant, has a power draw of only 1.3 W, and operates in a -40°C to + 85°C industrial temperature range. The PHYTEC OMAP44xx System on Module provides a perfect balance of power efficiency and high performance. It is particularly well suited for deployment in wireless, industrial, video/imaging, medical and other vertical embedded applications.
Jump-start your development using our Rapid Development Kits. QuickStart-Instructions are your guide to success. Gather firsthand experience about processor performance and the quality of our hard- and software implementations. For any questions, please contact our support hotline.
The tab „Technical Details“ lists all standard variants available. Further configurations can be discussed upon request.
Please contact our technical sales team directly by phone + 49 (0) 6131 9221-32 or by email for more information and get pricing information, individually optimised for your project requirements.
Registering as user of our website is your entry to a variety of benefits:
function | TOP | Available | PCM-049-1410EURC | Remark |
CPU | OMAP4 | OMAP4430 | ||
architecture | ARM Cortex A9 | ARM Cortex A9 | ||
bus width | 32bit | 32bit | ||
manufacturer | Texas Instruments | Texas Instruments | ||
clock frequency | 2 x 1GHz | 2 x 1GHz | ||
L1 cache | 32KB instruction, 32KB data | 32KB instruction, 32KB data | ||
L2 cache | 1MB | 1MB | ||
internal RAM | 56KB | 56KB | ||
MMU | yes | yes | ||
FPU | yes | yes | ||
NAND flash | 64MB..4GB | 512MB | ||
DDR2 RAM | 512MB, 1GB | 512MB | LPDDR2 POP Memory | |
EEPROM | 4KB,32KB | 4KB | ||
serial | 4 | 4 | ||
Ethernet | 10/100Mbit/s | 10/100Mbit/s | ||
USB OTG | 1 | 1 | ||
USB Host | 1 | 1 | Nur High-Speed | |
I²C | 3 | 3 | ||
SPI | 1 | 1 | ||
MMC/SD/SDIO | 2 | 2 | ||
Keypad | 1 | 1 | ||
PWM | 1 | 1 | ||
JTAG | 1 | 1 | ||
LCD Interface | yes | yes | 24-bit parallel, 2xDSI, 1xHDMI | |
yes | yes | |||
camera | yes | yes | 2xCSI | |
RTC | yes | yes | ||
power supply | 3,3V | 3,3V | ||
typ. power consumption | 2,8W | 2,8W | ||
dimensions | 51mm x 41mm | 51mm x 41mm | ||
connector | Samtec 0.5mm pitch | Samtec 0.5mm pitch | ||
number of pins | 240 | 240 | ||
max. temperature range | -40..+85°C | -40..+85°C | ||
Linux | yes | yes | ||
Microsoft Windows | Embedded Compact 7 |
Hardwaremanual phyCORE-OMAP44xx English (L-760e_1.pdf)
Important information on POH (power-on hours) for the OMAP44xx
The following tables show the current implementation status of our software and a roadmap of future releases. If your project requires the availability of a specific feature at an earlier stage, please contact our sales team.
We invite you to use our new e-mail service to ensure that you will receive regular updates on our further developments in HW or SW for this product.
You will automatically receive the latest information via e-mail. As a result you will always be up-to-date throughout your development process.
To sign up, please register here.

Current Version: PD11.1.0
Function | TOP | Details | available |
|
|
|
|
Kernel Version | 3.0 | yes (since PD11.1.0) | |
COM port | yes (since PD11.1.0) | ||
DDRAM | yes (since PD11.1.0) | ||
NAND Flash | Kernel, Filesystem | yes (since PD11.1.0) | |
UART | 1xDebug, 1 UART | yes (since PD11.1.0) | |
Display | LCD-017-070W | yes (since PD11.1.0) | |
PD104SLF, PM070WL4 | yes (since PD11.1.0) | ||
Ethernet 10/100MBit | yes (since PD11.1.0) | ||
Touch | yes (since PD11.1.0) | ||
NAND Flash | • | yes (since PD11.1.0) | |
I²C | EEPROM | yes (since PD11.1.0) | |
I²C | RTC | yes (since PD11.1.0) | |
SD | yes (since PD11.1.0) | ||
USB Host Highspeed | Keyboard, Mouse | yes (since PD11.1.0) | |
USB Host Highspeed | Memory devices | yes (since PD11.1.0) | |
USB device | yes (since PD11.1.0) | ||
Audio | Line out | yes (since PD11.1.0) | |
Audio | Mixer | yes (since PD11.1.0) | |
Audio | Line In | yes (since PD11.1.0) | |
Audio | MIC-IN | yes (since PD11.1.0) | |
OpenGL | yes (since PD11.1.0) | ||
SPI | yes (since PD11.1.0) | ||
QT4.7 | yes (since PD11.1.0) | ||
|
|
|
|
Matrix Keypad | from PD11.2.0 | ||
Video Encoder | Streaming, TV | from PD11.2.0 | |
1wire | Hardware Introspection | from PD11.2.0 | |
Camera Interface | • | MT9M001, MT9V022 | from PD11.2.0 |
OpenVG | from PD11.2.0 | ||
Codecs | MPEG, Divx,H.264, JPEG | from PD11.2.0 | |
|
|
|
|
Power Management | on request |
Carrier board features required
Current Version: -
Function | TOP | Details | available |
|
|
|
|
base system | from PD11.1.0 | ||
COM port | from PD11.1.0 | ||
DDRAM | from PD11.1.0 | ||
NAND Flash | Kernel, Filesystem | from PD11.1.0 | |
UART | 1xDebug, 1 UART | from PD11.1.0 | |
Display | LCD-017-070W | from PD11.1.0 | |
PD104SLF, PM070WL4 | from PD11.1.0 | ||
Ethernet 10/100MBit | from PD11.1.0 | ||
Touch | from PD11.1.0 | ||
NAND Flash | • | from PD11.1.0 | |
I²C | EEPROM | from PD11.1.0 | |
I²C | RTC | from PD11.1.0 | |
SD | from PD11.1.0 | ||
USB Host Highspeed | Keyboard, Mouse | from PD11.1.0 | |
USB Host Highspeed | Memory devices | from PD11.1.0 | |
USB device | from PD11.1.0 | ||
SPI | from PD11.1.0 | ||
OpenGL | • | from PD11.1.0 | |
OpenVG | • | from PD11.1.0 | |
Codecs | MPEG, Divx,H.264, JPEG | from PD11.1.0 | |
|
|
|
|
Audio | Line out | from PD11.2.0 | |
Audio | Mixer | from PD11.2.0 | |
Audio | Line In | from PD11.2.0 | |
Audio | MIC-IN | from PD11.2.0 | |
SRAM | from PD11.2.0 | ||
Matrix Keypad | from PD11.2.0 | ||
Video Encoder | • | Streaming, TV | from PD11.2.0 |
1wire | from PD11.2.0 | ||
Camera Interface | • | MT9M001, MT9V022 | from PD11.2.0 |
|
|
|
|
Power Management | on request | ||
Power Management | on request |
Carrier board features required
Some combinations of options may not be used at the same time. This may result from limitations caused by architecture of the processors (e.g. multiple use of processor pins).