
PHYTEC insert-ready, OEMable modules support the engineer in every stage of embedded design: from evaluation, through development and prototyping, to OEM deployment. PHYTEC production-ready modules are designed to be plugged onto customer application target boards. Implementation of the phyCORE-Z5x0P(T) Intel Atom-based SOM subassembly as the "core" of an embedded design allows developers to focus on target circuitry and firmware development.
The phyCORE-Z5x0P(T) is an insert-ready System on Module (SOM) subassembly in miniature dimensions, populated with the Intel AtomZ500 family (Z510, Z520, Z530). Depending on the populated processor, operating frequency ranges from 1.1 to 1.6 GHz, with fan-less operation. The Intel Atom Z500 processor series is built on a new 45-nanometer Hi-k low power micro-architecture and 45 nm process technology. This is the first generation of low power IA-32 micro-architecture specially designed for a new class of Mobile Internet Devices (MIDs). The Z500 series supports the Intel System Controller Hub (Intel SCH), a single-chip component design for low-power.
The phyCORE-Z5x0P(T) is available in an industrial temperature range. With its combination of lower power consumption, high performance, rich graphics and Intel embedded lifecycle support, this SOM is ideal for many embedded market segments such as in-vehicle infotainment, medical, retail and transaction solutions (kiosks, point-of-service terminals), gaming and industrial control and automation.
The phyCORE-Z5x0P(T) will ship in Rapid Developments with either a pre-programmed Linux or Windows Embedded Standard (XP) image. Board Support Packages (BSPs) are also available.
Jump-start your development using our Rapid Development Kits. QuickStart-Instructions are your guide to success. Gather firsthand experience about processor performance and the quality of our hard- and software implementations. For any questions, please contact our support hotline.
The tab „Technical Details“ lists all standard variants available. Further configurations can be discussed upon request.
Please contact our sales team for more information and get pricing information, individually optimised for your project requirements.
function | TOP | Available | PCM-041-30C0ESM | Remark |
CPU | Intel Atom Z5xxPT | Intel Atom Z510P | ||
architecture | x86 | x86 | ||
bus width | 32bit | 32bit | ||
manufacturer | Intel | Intel | ||
clock frequency | 1,1GHz..1,3GHz | 1,1GHz | ||
MMU | yes | yes | ||
FPU | yes | yes | ||
SolidStateDisc | • | 1..8GB | 2GB | mass storage device on board |
DDR2 RAM | 256MB..2GB | 512MB | ||
EEPROM | 4kB | 4kB | ||
Ethernet | • | 10/100/1000Mbit/s | 10/100/1000Mbit/s | Gigabit Ethernet |
USB OTG | 1 | 1 | ||
USB Host | 7 | 7 | ||
PCIexpress | • | 2x1 | 2x1 | for fast peripherals |
I²C | 3 | 3 | ||
MMC/SD/SDIO | 3 | 3 | ||
JTAG | yes | yes | ||
LCD Interface | LVDS, SDVO | LVDS, SDVO | ||
Intel HD Audio | yes | yes | ||
RTC | yes | yes | ||
additional features | microSD on board | microSD on board | ||
power supply | 5V | 5V | ||
dimensions | 100mm x 85mm | 100mm x 85mm | ||
connector | Samtec 0.5mm pitch | Samtec 0.5mm pitch | ||
number of pins | 240 | 240 | ||
max. temperature range | • | -40..+85°C | 0..+70°C | industrial temperature range on x86 |
Linux | yes | yes | ||
Microsoft Windows | XP Embedded | XP Embedded |
Special Feature: We would like to point these features out as special to this produkt.
Certain combinations of options might not be configurable. Reasons herefor might be the pinmapping of the controller. (multiple usage of pins)
The following tables show the current implementation status of our software and a roadmap of future releases. If your project requires the availability of a specific feature at an earlier stage, please contact our sales team.
We invite you to use our new e-mail service to ensure that you will receive regular updates on our further developments in HW or SW for this product.
You will automatically receive the latest information via e-mail. As a result you will always be up-to-date throughout your development process.
To sign up, please register here.

Current Version: PD09.1.0
Function | TOP | Details | available |
|
|
|
|
base system | yes (since PD09.1.0) | ||
Display | DVI | yes (since PD09.1.0) | |
Display | LVDS (on request) | yes (since PD09.1.0) | |
Ethernet GigE | yes (since PD09.1.0) | ||
COM ports | UART1 via SIO SMSC3112 | yes (since PD09.1.0) | |
COM ports | UART2(ftdi) | yes (since PD09.1.0) | |
SD/SDIO | yes (since PD09.1.0) | ||
SSD | • | yes (since PD09.1.0) | |
SATA | yes (since PD09.1.0) | ||
USB Host Highspeed | Keyboard, Mouse | yes (since PD09.1.0) | |
USB Host Highspeed | Memory devices | yes (since PD09.1.0) | |
PS2 | Mouse, Keyboard via SIO SMSC3112 | yes (since PD09.1.0) | |
Audio | Line out | yes (since PD09.1.0) | |
Audio | Line In | yes (since PD09.1.0) | |
Audio | MIC-IN | yes (since PD09.1.0) | |
Power Management | ACPI | yes (since PD09.1.0) | |
LPT | via SIO SMSC3112 | yes (since PD09.1.0) | |
I²C | EEPROM | yes (since PD09.1.0) | |
Realtime | yes (since PD09.1.0) | ||
|
|
|
|
Graphic acceleration | on request | ||
3D Engine | on request | ||
USB OTG Highspeed/FS | base functionality | on request | |
USB OTG Highspeed/FS | Ethernet Gadget, Filestoring Gadget | on request | |
One wire interface | via FTDI | on request | |
Touch | FTDI=>SPI ADS74xx | on request |
Carrier board features required
Current Version: PD08.2.0
function | Top | Details | available |
|
|
|
|
base system | from PD10.1.0 | ||
Display | DVI | from PD10.1.0 | |
Display | LVDS (on request) | from PD10.1.0 | |
Ethernet GigE | from PD10.1.0 | ||
COM ports | UART1 via SIO SMSC3112 | from PD10.1.0 | |
COM ports | UART2(ftdi) | from PD10.1.0 | |
SD/SDIO | from PD10.1.0 | ||
SSD | • | from PD10.1.0 | |
SATA | from PD10.1.0 | ||
USB Host Highspeed | Keyboard, Mouse | from PD10.1.0 | |
USB Host Highspeed | Memory devices | from PD10.1.0 | |
PS2 | Mouse, Keyboard via SIO SMSC3112 | from PD10.1.0 | |
Audio | Line out | from PD10.1.0 | |
Audio | Line In | from PD10.1.0 | |
Audio | MIC-IN | from PD10.1.0 | |
Audio | Mixer | from PD10.1.0 | |
Power Management | ACPI | from PD10.1.0 | |
LPT | via SIO SMSC3112 | from PD10.1.0 | |
Graphic acceleration | from PD10.1.0 | ||
3D Engine | from PD10.1.0 | ||
|
|
|
|
USB OTG Highspeed/FS | base functionality | on request | |
USB OTG Highspeed/FS | on request | ||
Touch | on request |
Carrier board features required
Some combinations of options may not be used at the same time. This may result from limitations caused by architecture of the processors (e.g. multiple use of processor pins).
The PHYTEC phyCORE-i.MX31 Rapid Development Kit includes a Linux image pre-programmed in on-board Flash memory, offering all essential drivers and board-level feature support to jump start customer development.
To download:
Linux Board Support Package to Z5x0P(T) (Forwarding to the PHYTEC FTP-Server)
We deliver our modules custom-fitted.
» more
Support contracts warrant that you will receive binding support as you integrate our products into your projects.
» more