
Bet on the already complete combination of phyCARD module and motherboard, which makes it possible for you to connect numerous industrial processes. Many applications can now be realized with standard interfaces. Graphics (LVDS interface), Ethernet and USB are critical communication elements. Moreover, our phySyS ready-to-use solutions offer an MMC card slot, audio, RS232 and touch interfaces on plug-in connectors on the board or exterior of the device.
The motherboard also boasts additional male multipoint connectors with the signals for LVDS, touch, I2C, as well as TFT-TTL and SPI. A huge number of applications, for which you had to develop separate electronics in the past, can now be solved elegantly, quickly, cost-effectively – and most importantly, without additional development work.
The phyCARDs are scalable. Depending on the combination of phyCARD and motherboard you select, you will be able to obtain different performance levels. Of course, professional implementations of the Linux operating system are also available for this development platform – all you have to develop is your application software.
Our phyCARD concept can also be delivered in combination with a housing. The decision as to whether you will optimize the installation for your devices or use a box is entirely up to you. You could not enjoy more flexibility without having to do any development work at your end! We will be pleased to assist you further.
The phyCORE SOMs, combined with the PHYTEC Carrier Board, provide an excellent platform to jump start embedded designs and propel concepts to prototypes and prototypes on to finished product. Detailed QuickStart-Instructions guide you through the processes of starting up your kit and running a first sample project. Please download the QuickStart-Instructions for in-depth information (see link under „Documentation“-Tab).
PHYTEC also back up thier kits with a Start-Up Guarantee. We invite you to make use of our free Technical Support until any start-up problem you might encounter is solved. The positive out-of-box experience with a Rapid Development Kit illustrates PHYTEC's continuous commitment to providing customers with effective embedded solutions. We offer a hands-on, industry-centric entry point for embedded developments. This resembles a key starting point for OEMs needing to have a complete solution up and running under very short development time constraints.
Some of the following features require carrier board functionality. You are welcome to copy the schematics of such functionally directly into your design. Your benefit: Proven designs for cut and paste including stable software support.
Software |
|
|
Operating system | Linux 2.6x | |
Real-time | Rtpreempt | |
BSP / Image | yes | |
Boot loader | Uboot | |
Tool chain | Eclipse | |
Compiler | GNU | |
Debug-interface | JTAG (on modul) | |
CPU | Freescale i.MX27 | |
Architecture | ARM9 | |
Manufacturer | Freescale | |
Clock frequency | 400 MHz | |
Memory |
|
|
NAND Flash | 128 MB | |
DDR RAM | 128 MB | |
EEPROM | 4 kB | |
Interfaces |
|
|
10BASE10/100 (RJ45) | 1 | |
RS232 (SUB-D 9) | 1 | |
USB-OTG (Mini-AB jack) | 1 | |
USB-HOST (A jack) | 3 | |
MMC / SDIO Card slot | 1 | |
SPI (3,3 V TTL on Pin header) | 1 | (3,3 V TTL Pinheader) |
I2C (3,3 V TTL on Pin header) | 1 | (3,3 V TTL Pinheader) |
Camera | 1 | |
Display / Touch Interface (LVDS / 4Wire) | 1 | |
Audio line-in (3,5 mm Stereo jack) | 1 x Stereo | |
Audio line-in (3,5 mm Stereo jack) | 1 x Stereo | |
Audio line-in (3,5 mm Stereo jack) | 1 x Stereo | |
Voltage supply | DC 12 V | |
Kit-Content |
|
|
Modul | PCA-A-S1-2101000 | phyCARD-S |
Baseboard | PBA-A1-01 | phyBASE |
Display board | LCD-014-M | |
Expansion board | - | |
Display | yes (LVDS 5" VGA) | |
Touch | yes | |
Camera | yes (LVDS) | |
Debugger / Programmer | - | |
AC-adapter | yes | |
Tool-CD | yes | |
Quick Start-Instruction | yes | |
Schematics | yes | |
Free support | yes | |
Ordering Information |
|
|
Part # | KPCA-A-S1-LINUX | |
Price in EUR (including Tax) | 380,- | |
Web-ID | E1604 |
The following tables show the current implementation status of our software and a roadmap of future releases. If your project requires the availability of a specific feature at an earlier stage, please contact our sales team.
We invite you to use our new e-mail service to ensure that you will receive regular updates on our further developments in HW or SW for this product.
You will automatically receive the latest information via e-mail. As a result you will always be up-to-date throughout your development process.
To sign up, please register here.

Current Version:: PD10.2.0
function | Top | Details | available |
|
|
|
|
base system | yes (since PD09.1.0) | ||
DDRAM low power | yes (since PD09.1.0) | ||
Display | 320x240 | yes (since PD09.1.0) | |
Ethernet 10/100MBit | yes (since PD09.1.0) | ||
COM ports | UART1 | yes (since PD09.1.0) | |
COM ports | UART3 | yes (since PD09.1.0) | |
NAND Flash | yes (since PD09.1.0) | ||
USB Host Highspeed | Keyboard, Mouse | yes (since PD09.1.0) | |
USB Host Highspeed | Memory devices | yes (since PD09.1.0) | |
I²C | EEPROM | yes (since PD09.1.0) | |
I²C | RTC | yes (since PD09.1.0) | |
SPI | yes (since PD09.1.0) | ||
SD/SDIO | yes (since PD09.1.0) | ||
USB OTG Highspeed/FS | base functionality | yes (since PD09.1.0) | |
USB OTG Highspeed/FS | Ethernet Gadget, Filestoring Gadget | yes (since PD09.1.0) | |
Camera Interface | • | MT9M001 (VM-006), MT9V022 (VM-007) | yes (since PD09.1.0) |
|
|
|
|
Touch | yes (since PD09.1.1) | ||
|
|
|
|
Audio | Line out | yes (since PD09.2.0) | |
Audio | Line In | yes (since PD09.2.0) | |
Audio | MIC-IN | yes (since PD09.2.0) | |
Audio | Mixer | yes (since PD09.2.0) | |
|
|
|
|
Kernel Update | yes (since PD10.2.0) | ||
Camera Interface | • | MT9M131 (VM-009) | yes (since PD10.2.0) |
Display | Primeview-PD050VL1, PD035VL1, | yes (since PD10.2.0) | |
PD104SLF, PM070WL4 | yes (since PD10.2.0) | ||
QT 4.6.3 | yes (since PD10.2.0) | ||
|
|
|
|
|
|
|
|
Camera Interface | • | MT9V024 (VM-010) | from PD11.1.0 |
Kernel update | from PD11.1.0 | ||
|
|
|
|
Power Management | on request |
Some combinations of options may not be used at the same time. This may result from limitations caused by architecture of the processors (e.g. multiple use of processor pins).