Objectives
We offer you a large selection of C / CS mount and M12 lenses for our cameras.
The lenses are equipped with a manually adjustable aperture. Fixing screws enable the setting rings to be fixed.
Zoom / vario lenses are suitable for applications in which the exact adjustment of the image section is important or the object size changes frequently. The lenses listed are only a selection from our product range. We would be happy to advise you if you need a lens with different properties.
As part of OEM projects, we configure M12 lenses for you according to your specification.
You can calculate the focal length you need using the following approximation formula:
f = Lens focal length, B = Width of the object, L = Distance between object and camera, s = Sensor width
Typical values for the sensor width:
VM-016: 1/4 "sensor → s = 3.84 mm
VM-010 / USB-CAM-x0x: 1/3 "sensor → s = 4.51 mm
VM-009: 1/3 "sensor → s = 4.6 mm
VM-011 / VM-017 / USB-CAM-x5x: 1/2.5 "sensor → s = 5.70 mm
VM-012: 1/2 “sensor → s = 6.18 mm
M12 lenses, M12 x 0,5 (S-Mount) *
Focal length | Iris aperture | IR-cut Filter | MOD | For Use | Angle of view (diagonal) | Part Number | Price in EUR (plus VAT) |
---|---|---|---|---|---|---|---|
For sensors up to 1/4" | at 1/4" | ||||||
1.2 mm (short BFL) | 2.0 | yes* | 0.4 m | 1.3 MP | 190° | AO077-C | 32.00 |
1.4 mm | 2.0 | 0.4 m | 5 MP | 170° | AO085 | 42.00 | |
1.8 mm (short BFL) | 2.0 | yes* | 0.4 m | 1 MP | 160° | AO086-C | 18.00 |
1.8 mm (short BFL) | 2.0 | 0.4 m | 1 MP | 160° | AO086 | 18.00 | |
For sensors up to 1/3" | at 1/3" | ||||||
2.1 mm | 2.0 | 0.4 m | 1 MP | 155° | AO031-1 | 18.00 | |
3.94 mm | 2.0 | 0.4 m | 1 MP | 92° | AO065 | 18.00 | |
6 mm | 1.8 | 0.4 m | 1 MP | 58° | AO057 | 18.00 | |
6 mm | 1.8 | yes* | 0.4 m | 1 MP | 58° | AO057-C | 18.00 |
8 mm | 2.0 | 0.2 m | 1 MP | 44° | AO083 | 20.00 | |
8 mm | 2.0 | yes* | 0.2 m | 1 MP | 44° | AO083-C | 20.00 |
12 mm | 1.6 | 0.2 m | 2 MP | 29° | AO082 | 20.00 | |
12 mm | 1.6 | yes* | 0.2 m | 2 MP | 29° | AO082-C | 20.00 |
16 mm | 2.0 | 0.4 m | 1 MP | 21° | AO059 | 18.00 | |
For sensors up to 1/2.7" | at 1/2.7" | ||||||
4 mm** | 2.0 | 0.4 m | 3 MP | 101° | AO072 | 20.00 | |
6 mm** | 2.0 | 0.4 m | 3 MP | 66° | AO073 | 20.00 | |
8 mm** | 2.0 | 0.4 m | 3 MP | 42° | AO074 | 20.00 | |
12 mm** | 2.0 | 0.4 m | 3 MP | 49° | AO075 | 20.00 | |
For sensors up to 1/2.5" | at 1/2.5" | ||||||
2.5 mm | 2.4 | 0.1 m | 5 MP | 166° | AO070.A1 | 28.00 | |
2.5 mm | 2.4 | yes* | 0.1 m | 5 MP | 166° | AO070-C.A1 | 28.00 |
2.9 mm | 1.6 | 0.1 m | 5 MP | 152° | AO071.A1 | 28.00 | |
2.9 mm | 1.6 | yes* | 0.1 m | 5 MP | 152° | AO071-C.A1 | 28.00 |
4.0 mm | 1.8 | 0.4 m | 5 MP | 112° | AO078 | 26.00 | |
4.0 mm | 1.8 | yes* | 0.4 m | 5 MP | 112° | AO078-C | 26.00 |
6.0 mm | 1.8 | 0.4 m | 5 MP | 68° | AO079 | 26.00 | |
6.0 mm | 1.8 | yes* | 0.4 m | 5 MP | 68° | AO079-C | 26.00 |
8.0 mm | 1.8 | 0.55 m | 5 MP | 52° | AO080 | 26.00 | |
8.0 mm | 1.8 | yes* | 0.55 m | 5 MP | 52° | AO080-C | 26.00 |
12 mm | 2.8 | 0.1 m | 5 MP | 41° | AO062 | 28.00 | |
12 mm | 2.8 | yes* | 0.1 m | 5 MP | 41° | AO062-C | 28.00 |
For sensors up to 1/2.3" | at 1/2.3" | ||||||
5.4 mm | 2.5 | 0.2 m | 10 MP | 70° | AO076 | 98.00 | |
5.4 mm | 2.5 | yes* | 0.2 m | 10 MP | 70° | AO076-C | 98.00 |
For sensors up to 1/2" | at 1/2" | ||||||
10 mm | 2.8 | yes* | 0.4 m | 1.3 MP | 44° | AO054-C | 18.00 |
* An IR filter is recommended when using color cameras
** Minimal edge shadowing with VM-011
C / CS-Mount prime lenses
Focal length | Iris range | MOD | Lens Mount | Angle of view (diagonal) | Locking screws | Part Number | Price in EUR (plus VAT) |
---|---|---|---|---|---|---|---|
For sensors up to 1/2", to 1.3MP | at 1/3" | ||||||
4.8 mm | 1.8...C | 0.2 m | C-Mount | 55°07' | yes | AO016 | 183.00 |
6.0 mm | 1.2...C | 0.2 m | C-Mount | 43°33' | - | AO053 | 156.00 |
8.5 mm | 1.5...C | 0.2 m | C-Mount | 31°52' | yes | AO047 | 132.00 |
12 mm | 1.2...22 | 0.2 m | C-Mount | 22°04' | yes | AO035 | 116.00 |
16 mm | 1.4...22 | 0.3 m | C-Mount | 16°55' | yes | AO026 | 112.00 |
25 mm | 1.4...22 | 0.3 m | C-Mount | 10°58' | yes | AO007 | 136.00 |
35 mm | 1.6...26 | 0.35 m | C-Mount | 7°51' | yes | AO051 | 162.00 |
50 mm | 2.8...22 | 0.9 m | C-Mount | 5°30' | yes | AO052 | 169.00 |
50 mm | 1.4...C | 1.0 m | C-Mount | 5°30' | yes | AO049 | 189.00 |
C / CS mount zoom and vario lenses
Focal length | Iris range | MOD | Lens Mount | Diameter, Length | Locking screws | Part Number | Price in EUR (plus VAT) |
---|---|---|---|---|---|---|---|
For sensors up to 1/3", to 1.3 MP | |||||||
3.0..8.0 mm, manual zoom | 1.0...C, manual | 0.3 m | CS-Mount | 36.3 mm, 44.4 mm | yes | AO020.A1 | 106.00 |
5.0..50.0 mm, manual zoom | 1.4...C, manual | 1.0 m | CS-Mount | 46.0 mm, 60.2 mm | yes | AO067 | 139.00 |
8.0..48.0 mm, manual zoom | 1.2...C, manual | 1.2 m | C-Mount | 57.0 mm, 95.0 mm | yes | AO006 | 480.00 |
12.5..75.0 mm, manual zoom | 1.5...C, manual | 1.0 m | C-Mount | 51.0 mm, 90.0 mm | - | AO018 | 444.00 |
For sensors up to 1/2", to 3 MP | |||||||
4.0..12.0 mm, manual zoom | 1.2...C, manual | 0.3 m | C-Mount | 40.0 mm, 50.3 mm | yes | AO066 | 126.00 |
C / CS mount adapter ring set
Components | Ring Size | Lens Mount | Part Number | Price in EUR (plus VAT) |
---|---|---|---|---|
Set. 6 parts | 0.5 mm / 1 mm / 5mm / 10 mm / 20 mm /40mm | C/CS-mount | AZ005 | 44,00 |
C/CS-Adaptor 1 part | 5mm | C/CS-mount | AZ008 | 9,00 |
Other accessories _ Cables, power supplies, tripods and spare parts for professional image processing systems
Other interesting topics: