Digital Camera Module with W-VGA resolution for direct connection with SOM interface (color).
VM-010-COL-LVDS is equipped with the Aptina MT9V024 color CMOS sensor. Image data format is 8-bit Bayer Pattern.
This camera module is equipped with the serial phyCAM-S+ interface. It can connect directly to the SOM LVDS camera interface. All PHYTEC phyCARD and phyFLEX SOMs offer this interface, which is implemented on the PCB.
All camera drivers and demo programs are already implemented in the Board Support Package for the respective SOM.
Trigger and strobe signals in order to synchronize the camera can be connected via an additional, three-pole connector.
The camera module is available with three housing options: PCB-version (sensor only), with M12 or with C/CS-mount lens holder.
Technical Details
VM-010-COLOR | |||||
---|---|---|---|---|---|
Camera Characteristics | |||||
Resolution | WVGA | ||||
Image Resolution (H x V) | 752 x 480 | ||||
Sensor Size | 1/3" 4.51 x 2.88 mm | ||||
Pixel Size | 6.0 x 6.0 µm | ||||
Color / Monochrome | WVGA | ||||
Sensor Technology | CMOS | ||||
Sensor Chip | Aptina MT9V024 | ||||
Scanning System | progressive | ||||
Shutter Type | global | ||||
Frame Rate, max (fps) | up to 60 fps (Vollbild) | ||||
Video Resolution | n/a | ||||
Sensitivity | 4.8 V/lux-sec | ||||
Dynamic Range | >55 dB linear | ||||
High Dynamic Rage | >80...100 dB | ||||
Exposure Time | programmable | ||||
Gain | x1...x4 | ||||
AEC | yes | ||||
AGC | yes | ||||
White Balance/AWB | n/a | ||||
Ext. Trigger / Sync. | Trigger / Strobe / LED Light | ||||
ROI | yes | ||||
Binning | 2x2 / 4x4 | ||||
Mirror | programmable | ||||
LED Lighting | optional | ||||
Electrical Interface | |||||
Interface Type | digital | ||||
Connection | phyCAM-S+ | ||||
Data Format | 8 Bit seriell | ||||
Interface Mode | Y8 | ||||
Dataline Shifting | - | ||||
Parameter Settings | I²C | ||||
Supply Voltage | 3.3 V | ||||
Power Consumption | 320 mW | ||||
Standby Power | 120 mW | ||||
Mechanical Specifications | |||||
Lens Mount | none / M12 / C-CS | ||||
Dimensions (mm) | 34 x 34 | ||||
Mounting | 4 x M2.5 | ||||
Weight | 7g | ||||
Operating Temperature | -25 to 85°C | ||||
Connections | |||||
Signal Output | Hirose 8 pol. | ||||
Trigger / Sync. | JST 3 pol. Crimp |
Pricing plus VAT
VM-010-COL-LVDS |
Quote |
|
|
|
|
See here for the VM-010 phyCAM-S+ Color Download section.