The ARM® Cortex™-A9 i.MX 6 processors can be populated with one, two or four cores. This results a scalable processor in regards to computing power. Due to the phyFLEX product family features, the processor can be used effectively. The multi-core variants offer scalability by slightly modifying the software architecture.
- NXP Semiconductor i.MX 6Solo / i.MX 6Dual Lite / i.MX 6Dual / i.MX 6Quad with 1x 1 GHz / 2x 1 GHz / 2x 1.2 GHz / 4x 1.2 GHz
- ARM Cortex-A9
- DDR3 RAM 128 MB up to 4 GB (32 or 64 Bit Interface)
- Ethernet 10/100/1000 Mbit/s
- PCIe 2.0 (x1); 5 GHz I/O
- LCD Interface: 2x LVDS, 1x HDMI, optionally up to 2x parallel
- Camera: 2x LVDS or 2x parallel, MIPI-CSI2
- 15 years long-term availability
- Find out more about the phyFLEX concept advantages
Technische Daten
SOM | Linux Video | Linux | WEC7 | ||
---|---|---|---|---|---|
CPU | i.MX6 Solo\DualLite\Dual\Quad | i.MX6 Quad | i.MX6 Quad | i.MX6 Quad | |
Architecture | ARM Cortex A9 | ARM Cortex A9 | ARM Cortex A9 | ARM Cortex A9 | |
Bit width | 32bit | 32bit | 32 bit | 32 bit | |
Clock speed | 1x 1 .2GHz / 2 x 1.2GHz / 4 x 1.2GHz | 4 x 1.2 GHz | 4 x 1.2 GHz | 4 x 1.2 GHz | |
L1 Cache | 32 kB instruction, 32 kB data | 32 kB instruction, 32 kB data | 32 kB instruction, 32 kB data | 32 kB instruction, 32 kB data | |
L2 Cache | 1MB | 1MB | 1 MB | 1 MB | |
internal RAM | 256 kB | 256 kB | 256 kB | 256 kB | |
MMU | Yes | Yes | Yes | Yes | |
FPU | Yes | Yes | Yes | Yes | |
Crypto | Yes | Yes | Yes | Yes | |
Watchdog | Yes | Yes | Yes | Yes | |
Tamper | Yes | Yes | Yes | Yes | |
NAND Flash | 256 MB…8GB | 1 GB | 1 GB | 1 GB | |
SPI Flash | 4 MB…16MB | 16 MB | 16 MB | 16 MB | |
DDR3 RAM | up to 4GB (32 or 64 bit) | 1 GB | 1 GB | 1 GB | |
EEPROM | 4 kB, 32 kB | 4 kB | 4 kB | 4 kB | |
Ethernet | 10/100/1000MBit/s | 10/100/1000MBit/s | 10/100/1000MBit/s | 10/100/1000MBit/s | |
USB | 1x Host, 1x OTG | 1x Host, 1x OTG | 1x Host, 1x OTG | 1x Host, 1x OTG | |
UART | 2 | 2 | 2 | 2 | |
CAN | 1 | 1 | 1 | 1 | |
PCI / PCIe | 1 | 1 | 1 | 1 | |
I²C | 2 | 2 | 2 | 2 | |
SPI | 2 | 2 | 2 | 2 | |
MMC/SD/SDIO | 2 | 2 | 2 | 2 | |
Keypad | 1 | 1 | 1 | 1 | |
PWM | 2 | 2 | 2 | 2 | |
SATA | 1 | 1 | 1 | 1 | |
LCD Interface | Yes | Yes | Yes | Yes | |
Audio | I²S | I²S | I²S | I²S | |
Camera | Yes | Yes | Yes | Yes | |
RTC | Yes | Yes | Yes | Yes | |
Power Supply | 5 V | 5 V | 5 V | 5 V | |
Dimensions | 60mm x 70mm | 60mm x 70mm | 60mm x 70mm | 60mm x 70mm | |
Connectors | Samtec 0.5mm pitch | Samtec 0.5mm pitch | Samtec 0.5mm pitch | Samtec 0.5mm pitch | |
Pin Count | 160 + optional 100 + optional 120 | 160 + optional 100 + optional 120 | 160 + optional 100 + optional 120 | 160 + optional 100 + optional 120 | |
Temperature Grade | I Temp Grade | C Temp Grade | C Temp Grade | C Temp Grade | |
Operating System | Linux 4.19.100 | Linux 4.19.100 | WEC7 | ||
Distribution | Yoghurt | Yoghurt | |||
Realtime | No | No | Yes | ||
BSP / Image | BSP-Yocto-i.MX6-PD20.1.0 | BSP-Yocto-i.MX6-PD20.1.0 | PD13.2.0 | ||
Bootloader | Barebox | Barebox | Eboot | ||
Toolchain | Yocto 2.7 (Warrior) | Yocto 2.7 (Warrior) | Microsoft Visual Studio 2008 + WEC7 Platform Builder | ||
Debug Interface | UART, JTAG | UART, JTAG | UART, JTAG |
Pricing plus VAT
Embedded Imaging | Linux | WEC7 | WEC 2013 | ||
---|---|---|---|---|---|
Modul |
Quote |
|
|
|
|
Rapid Development Kit with Display |
|
|
570,00 Quote |
590,00 Quote |
|
LiveUSB-Stick Rapid Development Kit with Display |
|
|
10,00 Quote |
10,00 Quote |
|
Rapid Development Kit without Display |
|
|
340,00 Quote |
|
|
LiveUSB-Stick Rapid Development Kit without Display |
|
|
10,00 Quote |
|
|
Embedded Imaging Kit with Display |
|
676,00 Quote |
|
|
|
LiveUSB-Stick for Embedded Imaging Kit with Display |
|
10,00 Quote |
|
|
|
7” Display - capacitive |
|
|
175,00 Quote |
175,00 Quote |
|
LiveUSB-Stick phyFLEX-i.MX6 7” Display - capacitive |
|
|
10,00 Quote |
10,00 Quote |
|
7” Display - resistive |
|
|
190,00 Quote |
190,00 Quote |
|
LiveUSB-Stick phyFLEX-i.MX6 7” Display - resistive |
|
|
10,00 Quote |
10,00 Quote |
|
See here for adapters, connectors and further accessories »
See here for the phyFLEX-i.MX 6 Download » section.