phyCORE®-i.MX 8M Plus
ARM CortexTM-A53/-M7
The phyCORE-i.MX 8 M Plus, not only for edge applications, but especially suitable for them. Based on the NXP i.MX 8M Plus SoC, the phyCORE-i.MX 8M Plus is PHYTEC's most intelligent module. Equipped with up to 4 Cortex-A53, one Cortex-M7 for real-time applications, and a unique combination of a variety of multimedia interfaces with a powerful NPU (Neural Processing Unit), the i.MX 8M Plus SoC is ideally suited for machine learning (ML), image processing, advanced multimedia and industrial IoT applications.
The scalable and size-optimized phyCORE-i.MX 8M Plus is the perfect basis for utilizing all i.MX 8M Plus functions in areas where intelligent and fast processing of multimedia data is required in a confined space. This could be e.g. in a smart home (e.g. home automation), the intelligent city (e.g. people/traffic monitoring), industry 4.0 (e.g. intelligent robot control, HMI) or in IIoT applications (e.g. edge computing).
With the phyCORE-i.MX 8M Plus, the necessary, highly complex parts of the circuit design are already done, which makes application development simple and cost-effective. Due to the compact size of the module (40 mm x 37 mm x 6 mm (with connectors) / 3 mm (solder module)) and the fact that almost all interfaces are available at the module connector, the phyCORE-i.MX 8M Plus can also be used in all application areas the i.MX 8M Plus is intended for.
Highlights:
- Neural Processing Unit
- 2x Image Signal Processor + 2x MIPI CSI-2
- HiFi Audio DSP
- 2x LVDS, MIPI DSI-2, HDMI
- Real-time control with Cortex-M7
- 2x GB Ethernet with TSN, 2x CAN FD, 2x USB3.0
- High reliability (DRAM inline ECC, ECC on on-chip RAM)
Subscribe for the most important updates to the phyCORE-i.MX 8M Plus. You will be informed immediately as soon as the alpha kit is available for prototype development or as new software features become available.
Technical Details
phyCORE-i.MX 8M Plus | phyBOARD-Pollux Alpha Kit | phyBOARD-Pollux Alpha AI Kit | phyBOARD-Pollux Alpha Imaging Kit | |||
---|---|---|---|---|---|---|
Product | SOM | Development Kit | Development Kit | Development Kit | ||
Processor | i.MX 8M Plus Dual/Quad | i.MX 8M Plus Quad | i.MX 8M Plus Quad | i.MX 8M Plus Quad | ||
Architecture | ARM Cortex-A53 / Cortex-M7 | ARM Cortex-A53 / Cortex-M7 | ARM Cortex-A53 / Cortex-M7 | ARM Cortex-A53 / Cortex-M7 | ||
Bit width | 64-bit | 64-bit | 64-bit | 64-bit | ||
Frequency |
up to 1.8 GHz (A53) 1x 800 MHz (M7) |
4x 1.8 GHz (A53) 1x 800 MHz (M7) |
4x 1.8 GHz (A53) 1x 800 MHz (M7) |
4x 1.8 GHz (A53) 1x 800 MHz (M7) |
||
DSP | Tensilica HiFi 4 DSP with 800 MHz | Tensilica HiFi 4 DSP with 800 MHz | Tensilica HiFi 4 DSP with 800 MHz | Tensilica HiFi 4 DSP with 800 MHz | ||
Graphics | 3D GPU (2 shader, 16 GFLOPs GC7000UL OpenCL/GL/Vulkan), 2D GPU (GC520) | 3D GPU (2 shader, 16 GFLOPs GC7000UL OpenCL/GL/Vulkan), 2D GPU (GC520) | 3D GPU (2 shader, 16 GFLOPs GC7000UL OpenCL/GL/Vulkan), 2D GPU (GC520) | 3D GPU (2 shader, 16 GFLOPs GC7000UL OpenCL/GL/Vulkan), 2D GPU (GC520) | ||
Video | 1080p60 H.265/4 Decode and Encode | 1080p60 H.265/4 Decode and Encode | 1080p60 H.265/4 Decode and Encode | 1080p60 H.265/4 Decode and Encode | ||
AI/ML | Neural Processing Unit with 2.3 TOPS | Neural Processing Unit with 2.3 TOPS | Neural Processing Unit with 2.3 TOPS | Neural Processing Unit with 2.3 TOPS | ||
Crypto | RDC, CAAM, PKHA, RSA, EEC, RTIC, DRM, AES, 3DES, DES, RNG | RDC, CAAM, PKHA, RSA, EEC, RTIC, DRM, AES, 3DES, DES, RNG | RDC, CAAM, PKHA, RSA, EEC, RTIC, DRM, AES, 3DES, DES, RNG | RDC, CAAM, PKHA, RSA, EEC, RTIC, DRM, AES, 3DES, DES, RNG | ||
HW security | Secure boot, TrustZone, SNVS, SRTC, SJC | Secure boot, TrustZone, SNVS, SRTC, SJC | Secure boot, TrustZone, SNVS, SRTC, SJC | Secure boot, TrustZone, SNVS, SRTC, SJC | ||
MEMORY | ||||||
SPI NOR Flash | 4 MB up to 256 MB Quad SPI Flash | 64 MB | 64 MB | 64 MB | ||
eMMC | 4 GB up to 64 GB eMMC 5.1 | 8 GB eMMC 5.1 | 8 GB eMMC 5.1 | 8 GB eMMC 5.1 | ||
LPDDR4 RAM |
256 MB up to 8 GB (32 Bit) |
2 GB | 2 GB | 2 GB | ||
EEPROM | 4 kB - 32 kB | 4 kB | 4 kB | 4 kB | ||
INTERFACES | ||||||
Ethernet | 2x 10/100/1000 Mbit/s (TSN Support) | 2x 10/100/1000 Mbit/s | 2x 10/100/1000 Mbit/s | 2x 10/100/1000 Mbit/s | ||
Wi-Fi | - | 802.11 b/g/n (ac) 2.4 GHz / 5 GHz (via optional WiFi Adapter) | 802.11 b/g/n (ac) 2.4 GHz / 5 GHz (via optional WiFi Adapter) | 802.11 b/g/n (ac) 2.4 GHz / 5 GHz (via optional WiFi Adapter) | ||
Bluetooth | - | BLE 4.2 | BLE 4.2 | BLE 4.2 | ||
USB |
2x USB 3.0, 2x USB 2.0 OTG |
2x USB 3.0 Host | 2x USB 3.0 Host | 2x USB 3.0 Host | ||
UART | 4x | 1x RS-232/RS-485 Full Duplex/RS-485 Half Duplex | 1x RS-232/RS-485 Full Duplex/RS-485 Half Duplex | 1x RS-232/RS-485 Full Duplex/RS-485 Half Duplex | ||
CAN | 2x FlexCAN (CAN-FD) | 2x CAN-FD | 2x CAN-FD | 2x CAN-FD | ||
PCI / PCIe | 1x (x1 Gen3) | 1x miniPCIe | 1x miniPCIe | 1x miniPCIe | ||
I²C | 3x | 2x | 2x | 2x | ||
SPI | 3x ECSPI | 1x ECSPI | 1x ECSPI | 1x ECSPI | ||
MMC/SD/SDIO | 3x SDIO (1x for eMMC onboard) | microSD Card Slot | microSD Card Slot | microSD Card Slot | ||
PWM | 4x PWM, 6x Timer | |||||
Display | 2x LVDS, MIPI DSI-2, HDMI |
2x LVDS 4-lanes, 1x MIPI DSI 4-lanes, HDMI |
2x LVDS 4-lanes, 1x MIPI DSI 4-lanes, HDMI |
2x LVDS 4-lanes, 1x MIPI DSI 4-lanes, HDMI |
||
Capacitive Touch | I²C via A/V Connector | I²C via A/V Connector | I²C via A/V Connector | |||
Audio | SAI, SPDIF, I2S, AC'97, TDM | SAI via A/V Connector | SAI via A/V Connector | SAI via A/V Connector | ||
Camera | 2x MIPI CSI-2 | 2x MIPI CSI-2 (phyCAM-M) | 2x MIPI CSI-2 (phyCAM-M) | 2x MIPI CSI-2 (phyCAM-M) | ||
Expansions | I²C | I²C, SPI, SDIO (8-bit), UART, JTAG, USB | I²C, SPI, SDIO (8-bit), UART, JTAG, USB | I²C, SPI, SDIO (8-bit), UART, JTAG, USB | ||
Control elements | 1x Reset, 1x On/Off, 1x Boot source select |
1x Reset Button, 1x On/Off, 1x Boot source select |
1x Reset Button, 1x On/Off, 1x Boot source select |
|||
Boot source | eMMC, SD Card, NOR, USB Serial Download, Internal Fuses | eMMC, SD Card, NOR, USB Serial Download, Internal Fuses | eMMC, SD Card, NOR, USB Serial Download, Internal Fuses | |||
RTC | Low power, high precision external RTC | Real Time Clock (mounted on SoM) with Gold Cap Backup | Real Time Clock (mounted on SoM) with Gold Cap Backup | Real Time Clock (mounted on SoM) with Gold Cap Backup | ||
Power Supply | 3.3 V | 12 V - 24 V | 12 V - 24 V | 12 V - 24 V | ||
Dimensions | 40 mm x 37 mm | 160 mm x 77 mm | 160 mm x 77 mm | 160 mm x 77 mm | ||
Connectors | Samtec (2x 120 pins + 1x 60 pins) | Samtec (2x 120 pins + 1x 60 pins) | Samtec (2x 120 pins + 1x 60 pins) | Samtec (2x 120 pins + 1x 60 pins) | ||
Temperature range | -40°C up to +85°C | -40°C up to +85°C | -40°C up to +85°C | -40°C up to +85°C | ||
SOFTWARE | ||||||
Operating system | Linux | Linux | Linux | Linux | ||
Distribution | Yocto Zeus | Yocto Zeus | Yocto Zeus | Yocto Zeus | ||
Kit Content | - | phyBOARD-Pollux i.MX 8M Plus, Ethernet Cable, USB Cable, Power Supply, Quickstart Instructions, Linux Yocto BSP | phyBOARD-Pollux i.MX 8M Plus, HD Camera VM-016-COL-M12 incl. 12 mm lens, Ethernet Cable, USB Cable, Power Supply, Quickstart Instructions, Linux Yocto BSP, SW Libraries OpenCV and GStreamer, Face recognition demo application | phyBOARD-Pollux i.MX 8M Plus, HD Camera VM-016-COL-M12 incl. 12 mm lens, Ethernet Cable, USB Cable, Power Supply, Quickstart Instructions, Linux Yocto BSP, SW Libraries OpenCV and GStreamer |